Das Star Citizen Wiki wird von Leuten wie dir gemacht! Bitte überleg doch bei uns mitzuwirken, wir können viel Hilfe gebrauchen!
Ansichten
Aktionen
ROC
Aus Star Citizen Wiki
Dieser Artikel besitzt wenig Inhalt oder ist unvollständig (Stub). Du kannst uns helfen, indem du ihn erweiterst.
Flugbereit | |
---|---|
![]() | |
Hersteller | Greycat Industrial (GRIN) |
Fokus | Bergbau |
Typ | Gewerblich |
Besatzung | (Min: 1 / Max: 1) |
Preis | 55 $50,05 € <br />44 £ <br />[RSI 1] |
Basisdaten | |
Größe | Fahrzeug |
Leergewicht | 0 kg0 t <br /> |
Frachteinheiten | 1 SCU1,953 m³ <br /> |
Länge | 5,1 m0,0051 km <br /> |
Breite | 3,8 m0,0038 km <br /> |
Höhe | 3,1 m0,0031 km <br /> |
Geschwindigkeit | |
Kampf | 0 m/s0 km/h <br /> |
Der Greycat Industrial Remote Ore Collector ( ROC ) ist ein spezialisiertes Bergbaufahrzeug mit einem soliden Ruf für Leichtigkeit und Können. Viel schneller als Bergbau von Hand, aber ohne die überschüssige Leistung eines Bergbauschiffs ist dies der ideale Weg, um in der Atmosphäre zu graben und Ihr Unternehmen voranzubringen.[RSI 2]
Komponenten[Bearbeiten]
![]() | |||
---|---|---|---|
Komponente | Größe [max.] | Anzahl [max.] | |
![]() | Mining Laser | - | 1 |
![]() | ||
---|---|---|
Komponente | Größe [max.] | Anzahl [max.] |
![]() | Fahrzeug | 1 |
![]() | Fahrzeug | 1 |
![]() | ||
---|---|---|
Komponente | Größe [max.] | Anzahl [max.] |
![]() | Fahrzeug | 2 |
![]() | Fahrzeug | 1 |
![]() | ||
---|---|---|
Komponente | Größe [max.] | Anzahl [max.] |
![]() | Fahrzeug | 1 |
![]() | Fahrzeug | 1 |
Kauf- & Mietpreise im UEE[Bearbeiten]
Händler | Landezone | Kaufpreis | Spielversion |
---|---|---|---|
NewDeal | Lorville | 172.000 aUEC | 3.12 |
Händler | Landezone | Mietpreis | Dauer | Spielversion |
---|---|---|---|---|
Vantage Rentals | CRU-L1 Ambitions Dream Station | 11.288 aUEC22.576 REC <br /> | 3 Tage | 3.12 |
Vantage Rentals | HUR-L1 Green Glade Station | 4.299 aUEC8.598 REC <br /> | 1 Tage | 3.12 |
Vantage Rentals | ARC-L1 Wide Forest Station | 4.299 aUEC8.598 REC <br /> | 1 Tage | 3.12 |
Vantage Rentals | HUR-L1 Green Glade Station | 11.288 aUEC22.576 REC <br /> | 3 Tage | 3.12 |
Vantage Rentals | HUR-L2 Faithful Dream Station | 22.575 aUEC45.150 REC <br /> | 7 Tage | 3.12 |
Vantage Rentals | CRU-L1 Ambitions Dream Station | 80.625 aUEC161.250 REC <br /> | 30 Tage | 3.12 |
Vantage Rentals | HUR-L1 Green Glade Station | 80.625 aUEC161.250 REC <br /> | 30 Tage | 3.12 |
Vantage Rentals | ARC-L1 Wide Forest Station | 80.625 aUEC161.250 REC <br /> | 30 Tage | 3.12 |
Vantage Rentals | HUR-L2 Faithful Dream Station | 11.288 aUEC22.576 REC <br /> | 3 Tage | 3.12 |
Vantage Rentals | CRU-L1 Ambitions Dream Station | 22.575 aUEC45.150 REC <br /> | 7 Tage | 3.12 |
Vantage Rentals | CRU-L1 Ambitions Dream Station | 4.299 aUEC8.598 REC <br /> | 1 Tage | 3.12 |
Vantage Rentals | MIC-L1 Shallow Frontier Station | 80.625 aUEC161.250 REC <br /> | 30 Tage | 3.12 |
Vantage Rentals | MIC-L1 Shallow Frontier Station | 11.288 aUEC22.576 REC <br /> | 3 Tage | 3.12 |
Vantage Rentals | HUR-L2 Faithful Dream Station | 4.299 aUEC8.598 REC <br /> | 1 Tage | 3.12 |
Vantage Rentals | HUR-L2 Faithful Dream Station | 80.625 aUEC161.250 REC <br /> | 30 Tage | 3.12 |
Vantage Rentals | MIC-L1 Shallow Frontier Station | 22.575 aUEC45.150 REC <br /> | 7 Tage | 3.12 |
Vantage Rentals | ARC-L1 Wide Forest Station | 22.575 aUEC45.150 REC <br /> | 7 Tage | 3.12 |
Vantage Rentals | ARC-L1 Wide Forest Station | 11.288 aUEC22.576 REC <br /> | 3 Tage | 3.12 |
Vantage Rentals | HUR-L1 Green Glade Station | 22.575 aUEC45.150 REC <br /> | 7 Tage | 3.12 |
Vantage Rentals | MIC-L1 Shallow Frontier Station | 4.299 aUEC8.598 REC <br /> | 1 Tage | 3.12 |
Quellen[Bearbeiten]
- ↑
"Preis aus der Ship Upgrade Matrix". Roberts Space Industries Pledge Store. Abschnitt Ship Upgrade. Abgerufen am 01.1.2021.
- ↑
"Beschreibung des Greycat Industrial - ROC". Roberts Space Industries Pledge Store.