| Stanton | | page | "Stanton" |
|---|
| affiliation | "uee" |
|---|
| star | | page | "Stanton (Stern)" |
|---|
| label | "Stanton" |
|---|
| subtype | "G-type main sequence" |
|---|
| class | "G" |
|---|
| km | 835608 |
|---|
|
|---|
| bodies | | page | "Stanton I" |
|---|
| label | "Hurston" |
|---|
| designation | "Stanton I" |
|---|
| subtype | "Super-Earth" |
|---|
| moons | | page | "Stanton 1a" |
|---|
| label | "Arial" |
|---|
| designation | "1a" |
|---|
| km | 700 |
|---|
| icon | "Arial-Icon.png" |
|---|
|
| page | "Stanton 1b" |
|---|
| label | "Aberdeen" |
|---|
| designation | "1b" |
|---|
| km | 400 |
|---|
| icon | "Aberdeen-Icon.png" |
|---|
|
| page | "Stanton 1c" |
|---|
| label | "Magda" |
|---|
| designation | "1c" |
|---|
| km | 200 |
|---|
| icon | "Magda-Icon.png" |
|---|
|
| page | "Stanton 1d" |
|---|
| label | "Ita" |
|---|
| designation | "1d" |
|---|
| km | 300 |
|---|
| icon | "Ita-Icon.png" |
|---|
|
|
|---|
| km | 11853 |
|---|
| icon | "Hurston-Icon.png" |
|---|
|
| page | "Stanton II" |
|---|
| label | "Crusader" |
|---|
| designation | "Stanton II" |
|---|
| subtype | "Gas giant" |
|---|
| moons | | page | "Stanton 2a" |
|---|
| label | "Cellin" |
|---|
| designation | "2a" |
|---|
| km | 670 |
|---|
| icon | "Cellin-Icon.png" |
|---|
|
| page | "Stanton 2b" |
|---|
| label | "Daymar" |
|---|
| designation | "2b" |
|---|
| km | 400 |
|---|
| icon | "Daymar-Icon.png" |
|---|
|
| page | "Stanton 2c" |
|---|
| label | "Yela" |
|---|
| designation | "2c" |
|---|
| km | 700 |
|---|
| icon | "Yela-Icon.png" |
|---|
|
|
|---|
| km | 74500 |
|---|
| icon | "Crusader-Icon.png" |
|---|
|
| page | "Stanton Belt Alpha" |
|---|
| label | "Aaron Halo" |
|---|
| designation | "Stanton Belt Alpha" |
|---|
| tier | "belt" |
|---|
|
| page | "Stanton III" |
|---|
| label | "ArcCorp" |
|---|
| designation | "Stanton III" |
|---|
| subtype | "Super-Earth" |
|---|
| moons | | page | "Stanton 3a" |
|---|
| label | "Lyria" |
|---|
| designation | "3a" |
|---|
| km | 500 |
|---|
| icon | "Lyria-Icon.png" |
|---|
|
| page | "Stanton 3b" |
|---|
| label | "Wala" |
|---|
| designation | "3b" |
|---|
| km | 300 |
|---|
| icon | "Wala-Icon.png" |
|---|
|
|
|---|
| km | 8363 |
|---|
| icon | "ArcCorp Icon.png" |
|---|
|
| page | "Stanton IV" |
|---|
| label | "microTech" |
|---|
| designation | "Stanton IV" |
|---|
| subtype | "Super-Earth" |
|---|
| moons | | page | "Stanton 4a" |
|---|
| label | "Calliope" |
|---|
| designation | "4a" |
|---|
| km | 600 |
|---|
| icon | "Calliope-Icon.png" |
|---|
|
| page | "Stanton 4b" |
|---|
| label | "Clio" |
|---|
| designation | "4b" |
|---|
| km | 300 |
|---|
| icon | "Clio-Icon.png" |
|---|
|
| page | "Stanton 4c" |
|---|
| label | "Euterpe" |
|---|
| designation | "4c" |
|---|
| km | 500 |
|---|
| icon | "Euterpe-Icon.png" |
|---|
|
|
|---|
| km | 10328 |
|---|
| icon | "MicroTech Icon.png" |
|---|
|
|
|---|
|
|---|
| Pyro | | page | "Pyro" |
|---|
| affiliation | "unc" |
|---|
| star | | page | "Pyro (Stern)" |
|---|
| label | "Pyro" |
|---|
| subtype | "K-type main sequence" |
|---|
| class | "K" |
|---|
| km | 571000 |
|---|
|
|---|
| bodies | | page | "Pyro I" |
|---|
| label | "Pyro I" |
|---|
| designation | "Pyro I" |
|---|
| subtype | "Terrestrial rocky" |
|---|
| moons | |
|---|
| km | 4117 |
|---|
| icon | "PyroIIcon.png" |
|---|
|
| page | "Pyro Cluster Alpha" |
|---|
| label | "Akiro Cluster" |
|---|
| designation | "Pyro Cluster Alpha" |
|---|
| tier | "belt" |
|---|
|
| page | "Pyro II" |
|---|
| label | "Monox" |
|---|
| designation | "Pyro II" |
|---|
| subtype | "Terrestrial rocky" |
|---|
| moons | |
|---|
| km | 5295 |
|---|
| icon | "MonoxIcon2024.png" |
|---|
|
| page | "Pyro III" |
|---|
| label | "Bloom" |
|---|
| designation | "Pyro III" |
|---|
| subtype | "Terrestrial rocky" |
|---|
| moons | |
|---|
| km | 4139 |
|---|
| icon | "BloomIcon.png" |
|---|
|
| page | "Pyro V" |
|---|
| label | "Pyro V" |
|---|
| designation | "Pyro V" |
|---|
| subtype | "Gas giant" |
|---|
| moons | | page | "Ignis" |
|---|
| label | "Ignis" |
|---|
| designation | "5a" |
|---|
| km | 500 |
|---|
| icon | "IgnisIcon.png" |
|---|
|
| page | "Vatra" |
|---|
| label | "Vatra" |
|---|
| designation | "5b" |
|---|
| km | 600 |
|---|
| icon | "VatraIcon.png" |
|---|
|
| page | "Adir" |
|---|
| label | "Adir" |
|---|
| designation | "5c" |
|---|
| km | 420 |
|---|
| icon | "AdirIcon.png" |
|---|
|
| page | "Fairo" |
|---|
| label | "Fairo" |
|---|
| designation | "5d" |
|---|
| km | 380 |
|---|
| icon | "FairoIcon.png" |
|---|
|
| page | "Fuego" |
|---|
| label | "Fuego" |
|---|
| designation | "5e" |
|---|
| km | 810 |
|---|
| icon | "FuegoIcon.png" |
|---|
|
| page | "Vuur" |
|---|
| label | "Vuur" |
|---|
| designation | "5f" |
|---|
| km | 930 |
|---|
| icon | "VuurIcon.png" |
|---|
|
| page | "Pyro IV" |
|---|
| label | "Pyro IV" |
|---|
| designation | "Pyro IV" |
|---|
| subtype | "Terrestrial rocky" |
|---|
| km | 3214 |
|---|
| icon | "PyroIVIcon.png" |
|---|
| iconRatio | 2.1 |
|---|
|
|
|---|
| km | 78123 |
|---|
| icon | "PyroVIcon.png" |
|---|
|
| page | "Pyro VI" |
|---|
| label | "Terminus" |
|---|
| designation | "Pyro VI" |
|---|
| subtype | "Terrestrial rocky" |
|---|
| moons | |
|---|
| km | 2850 |
|---|
| icon | "TerminusIcon.png" |
|---|
| iconRatio | 2.83 |
|---|
|
|
|---|
|
|---|
| Nyx | | page | "Nyx" |
|---|
| affiliation | "unc" |
|---|
| star | | page | "Nyx (Stern)" |
|---|
| label | "Nyx" |
|---|
| subtype | "F-type main sequence" |
|---|
| class | "F" |
|---|
| km | 965325 |
|---|
|
|---|
| bodies | | page | "Nyx I" |
|---|
| label | "Nyx I" |
|---|
| designation | "Nyx I" |
|---|
| subtype | "Terrestrial rocky" |
|---|
| moons | |
|---|
| km | 5786 |
|---|
|
| page | "Nyx II" |
|---|
| label | "Nyx II" |
|---|
| designation | "Nyx II" |
|---|
| subtype | "Smog planet" |
|---|
| moons | |
|---|
| km | 5955 |
|---|
| icon | "NyxII.png" |
|---|
|
| page | "Glaciem Ring" |
|---|
| label | "Glaciem Ring" |
|---|
| designation | "Nyx Belt Alpha" |
|---|
| tier | "belt" |
|---|
|
| page | "Delamar" |
|---|
| label | "Delamar" |
|---|
| designation | "Delamar" |
|---|
| subtype | "Protoplanet" |
|---|
| moons | |
|---|
| km | 165.4 |
|---|
| icon | "Delamar-Icon.png" |
|---|
|
| page | "Nyx III" |
|---|
| label | "Nyx III" |
|---|
| designation | "Nyx III" |
|---|
| subtype | "Ice giant" |
|---|
| moons | |
|---|
| km | 30028 |
|---|
| icon | "NyxIII.png" |
|---|
|
| page | "Keeger Belt" |
|---|
| label | "Keeger Belt" |
|---|
| designation | "Nyx Belt Beta" |
|---|
| tier | "belt" |
|---|
|
|
|---|
|
|---|
| Terra | | page | "Terra (Sternensystem)" |
|---|
| affiliation | "uee" |
|---|
| star | | page | "Terra Nova (Stern)" |
|---|
| label | "Terra Nova" |
|---|
| subtype | "G-type main sequence" |
|---|
| class | "G" |
|---|
| km | 715236 |
|---|
|
|---|
| bodies | | page | "Terra I" |
|---|
| label | "Aero" |
|---|
| designation | "Terra I" |
|---|
| subtype | "Mesoplanet" |
|---|
| moons | | page | "Petram" |
|---|
| label | "Petram" |
|---|
| designation | "1a" |
|---|
| km | 115 |
|---|
|
| page | "Petrus" |
|---|
| label | "Petrus" |
|---|
| designation | "1b" |
|---|
| km | 237 |
|---|
|
|
|---|
| km | 1961 |
|---|
|
| page | "Terra II" |
|---|
| label | "Pike" |
|---|
| designation | "Terra II" |
|---|
| subtype | "Terrestrial rocky" |
|---|
| moons | | page | "Toja" |
|---|
| label | "Toja" |
|---|
| designation | "2a" |
|---|
| km | 524.3 |
|---|
|
|
|---|
| km | 2953 |
|---|
|
| page | "Terra III" |
|---|
| label | "Terra" |
|---|
| designation | "Terra III" |
|---|
| subtype | "Super-Earth" |
|---|
| moons | | page | "Eda" |
|---|
| label | "Eda" |
|---|
| designation | "3a" |
|---|
| km | 517.87 |
|---|
|
|
|---|
| km | 10576 |
|---|
|
| page | "Henge Cluster" |
|---|
| label | "Henge Cluster" |
|---|
| designation | "Terra Cluster Alpha" |
|---|
| tier | "belt" |
|---|
|
| page | "Terra IV" |
|---|
| label | "Gen" |
|---|
| designation | "Terra IV" |
|---|
| subtype | "Super-Earth" |
|---|
| moons | |
|---|
| km | 8619 |
|---|
|
| page | "Marisol Belt" |
|---|
| label | "Marisol Belt" |
|---|
| designation | "Terra Belt Beta" |
|---|
| tier | "belt" |
|---|
|
|
|---|
|
|---|
| Castra | | page | "Castra (Sternensystem)" |
|---|
| affiliation | "uee" |
|---|
| star | | page | "Castra (Stern)" |
|---|
| label | "Castra" |
|---|
| subtype | "B-type main sequence" |
|---|
| class | "B" |
|---|
| km | 3458865 |
|---|
|
|---|
| bodies | | page | "Castra I" |
|---|
| label | "Castra I" |
|---|
| designation | "Castra I" |
|---|
| subtype | "Coreless planet" |
|---|
| moons | |
|---|
| km | 4497 |
|---|
|
| page | "Castra II" |
|---|
| label | "Cascom" |
|---|
| designation | "Castra II" |
|---|
| subtype | "Terrestrial rocky" |
|---|
| moons | |
|---|
| km | 6767 |
|---|
|
|
|---|
|
|---|
| Sol | | page | "Sol" |
|---|
| affiliation | "uee" |
|---|
| star | | page | "Sol (Stern)" |
|---|
| label | "Sol" |
|---|
| subtype | "G-type main sequence" |
|---|
| class | "G" |
|---|
| km | 696340 |
|---|
|
|---|
| bodies | | page | "Sol I" |
|---|
| label | "Mercury" |
|---|
| designation | "Sol I" |
|---|
| subtype | "Iron planet" |
|---|
| moons | |
|---|
| km | 2439.7 |
|---|
|
| page | "Sol II" |
|---|
| label | "Venus" |
|---|
| designation | "Sol II" |
|---|
| subtype | "Smog planet" |
|---|
| moons | |
|---|
| km | 6051.8 |
|---|
|
| page | "Sol III" |
|---|
| label | "Earth" |
|---|
| designation | "Sol III" |
|---|
| subtype | "Terrestrial rocky" |
|---|
| moons | | page | "Sol 3a" |
|---|
| label | "Luna" |
|---|
| designation | "3a" |
|---|
| km | 1000 |
|---|
|
|
|---|
| km | 6371 |
|---|
|
| page | "Sol IV" |
|---|
| label | "Mars" |
|---|
| designation | "Sol IV" |
|---|
| subtype | "Desert planet" |
|---|
| moons | | page | "Sol 4a" |
|---|
| label | "Phobos" |
|---|
| designation | "4a" |
|---|
| km | 110 |
|---|
|
| page | "Sol 4b" |
|---|
| label | "Deimos" |
|---|
| designation | "4b" |
|---|
| km | 62 |
|---|
|
|
|---|
| km | 3389.5 |
|---|
|
| page | "Herschel Belt" |
|---|
| label | "Herschel Belt" |
|---|
| designation | "Sol Belt Alpha" |
|---|
| tier | "belt" |
|---|
|
| page | "Sol V" |
|---|
| label | "Jupiter" |
|---|
| designation | "Sol V" |
|---|
| subtype | "Gas giant" |
|---|
| moons | | page | "Jovian Rings" |
|---|
| label | "Jovian Rings" |
|---|
| designation | "Jovian Rings" |
|---|
| tier | "ring" |
|---|
|
| page | "Sol 5a" |
|---|
| label | "Io" |
|---|
| designation | "5a" |
|---|
| km | 1000 |
|---|
|
| page | "Sol 5b" |
|---|
| label | "Europa" |
|---|
| designation | "5b" |
|---|
| km | 1000 |
|---|
|
| page | "Sol 5c" |
|---|
| label | "Ganymede" |
|---|
| designation | "5c" |
|---|
| km | 1000 |
|---|
|
| page | "Sol 5d" |
|---|
| label | "Callisto" |
|---|
| designation | "5d" |
|---|
| km | 1000 |
|---|
|
|
|---|
| km | 69911 |
|---|
|
| page | "Sol VI" |
|---|
| label | "Saturn" |
|---|
| designation | "Sol VI" |
|---|
| subtype | "Gas giant" |
|---|
| moons | | page | "Rings of Saturn" |
|---|
| label | "Rings of Saturn" |
|---|
| designation | "Rings of Saturn" |
|---|
| tier | "ring" |
|---|
|
| page | "Sol 6c" |
|---|
| label | "Tethys" |
|---|
| designation | "6c" |
|---|
| km | 1000 |
|---|
|
| page | "Sol 6d" |
|---|
| label | "Dione" |
|---|
| designation | "6d" |
|---|
| km | 1000 |
|---|
|
| page | "Sol 6b" |
|---|
| label | "Rhea" |
|---|
| designation | "6b" |
|---|
| km | 1000 |
|---|
|
| page | "Sol 6a" |
|---|
| label | "Titan" |
|---|
| designation | "6a" |
|---|
| km | 1000 |
|---|
|
| page | "Sol 6e" |
|---|
| label | "Iapetus" |
|---|
| designation | "6e" |
|---|
| km | 1000 |
|---|
|
|
|---|
| km | 58232 |
|---|
|
| page | "Sol VII" |
|---|
| label | "Uranus" |
|---|
| designation | "Sol VII" |
|---|
| subtype | "Ice giant" |
|---|
| moons | | page | "Rings of Uranus" |
|---|
| label | "Rings of Uranus" |
|---|
| designation | "Rings of Uranus" |
|---|
| tier | "ring" |
|---|
|
| page | "Sol 7a" |
|---|
| label | "Miranda" |
|---|
| designation | "7a" |
|---|
| km | 300 |
|---|
|
| page | "Sol 7b" |
|---|
| label | "Ariel" |
|---|
| designation | "7b" |
|---|
| km | 600 |
|---|
|
| page | "Sol 7c" |
|---|
| label | "Umbriel" |
|---|
| designation | "7c" |
|---|
| km | 650 |
|---|
|
| page | "Sol 7d" |
|---|
| label | "Titania" |
|---|
| designation | "7d" |
|---|
| km | 800 |
|---|
|
| page | "Sol 7e" |
|---|
| label | "Oberon" |
|---|
| designation | "7e" |
|---|
| km | 750 |
|---|
|
|
|---|
| km | 25362 |
|---|
|
| page | "Sol VIII" |
|---|
| label | "Neptune" |
|---|
| designation | "Sol VIII" |
|---|
| subtype | "Ice giant" |
|---|
| moons | | page | "Rings of Neptune" |
|---|
| label | "Rings of Neptune" |
|---|
| designation | "Rings of Neptune" |
|---|
| tier | "ring" |
|---|
|
| page | "Triton" |
|---|
| label | "Triton" |
|---|
| designation | "8a" |
|---|
| km | 135.3 |
|---|
|
|
|---|
| km | 24622 |
|---|
|
| page | "Kuiper Belt" |
|---|
| label | "Kuiper Belt" |
|---|
| designation | "Sol Belt Beta" |
|---|
| tier | "belt" |
|---|
|
| page | "Sol IX" |
|---|
| label | "Pluto" |
|---|
| designation | "Sol IX" |
|---|
| subtype | "Dwarf planet" |
|---|
| moons | | page | "Sol 9a" |
|---|
| label | "Charon" |
|---|
| designation | "9a" |
|---|
| km | 1604 |
|---|
|
|
|---|
| km | 1186 |
|---|
|
|
|---|
|
|---|
| Ellis | | page | "Ellis" |
|---|
| affiliation | "uee" |
|---|
| star | | page | "Ellis (Stern)" |
|---|
| label | "Ellis" |
|---|
| subtype | "F-type main sequence" |
|---|
| class | "F" |
|---|
| km | 956324 |
|---|
|
|---|
| bodies | | page | "Ellis I" |
|---|
| label | "Ellis I" |
|---|
| designation | "Ellis I" |
|---|
| subtype | "Protoplanet" |
|---|
| moons | |
|---|
| km | 750 |
|---|
|
| page | "Ellis II" |
|---|
| label | "Ellis II" |
|---|
| designation | "Ellis II" |
|---|
| subtype | "Smog planet" |
|---|
| moons | |
|---|
| km | 6270 |
|---|
|
| page | "Ellis III" |
|---|
| label | "Green" |
|---|
| designation | "Ellis III" |
|---|
| subtype | "Ocean planet" |
|---|
| moons | |
|---|
| km | 8451 |
|---|
|
| page | "Ellis IV" |
|---|
| label | "Kampos" |
|---|
| designation | "Ellis IV" |
|---|
| subtype | "Super-Earth" |
|---|
| moons | |
|---|
| km | 12503 |
|---|
|
| page | "Ellis V" |
|---|
| label | "Noble" |
|---|
| designation | "Ellis V" |
|---|
| subtype | "Terrestrial rocky" |
|---|
| moons | | page | "Ellis 5a" |
|---|
| label | "Ellis 5a" |
|---|
| designation | "5a" |
|---|
| km | 351.479 |
|---|
|
| page | "Ellis 5b" |
|---|
| label | "Ellis 5b" |
|---|
| designation | "5b" |
|---|
| km | 548.491 |
|---|
|
|
|---|
| km | 6475 |
|---|
|
| page | "Ellis VI" |
|---|
| label | "Ellis VI" |
|---|
| designation | "Ellis VI" |
|---|
| subtype | "Terrestrial rocky" |
|---|
| moons | |
|---|
| km | 7473 |
|---|
|
| page | "Ellis VII" |
|---|
| label | "Ellis VII" |
|---|
| designation | "Ellis VII" |
|---|
| subtype | "Smog planet" |
|---|
| moons | | page | "Rings of Ellis VII" |
|---|
| label | "Rings of Ellis VII" |
|---|
| designation | "Rings of Ellis VII" |
|---|
| tier | "ring" |
|---|
|
|
|---|
| km | 10007 |
|---|
|
| page | "Ellis VIII" |
|---|
| label | "Ellis VIII" |
|---|
| designation | "Ellis VIII" |
|---|
| subtype | "Dwarf planet" |
|---|
| moons | |
|---|
| km | 2415 |
|---|
|
| page | "Ellis Belt Alpha" |
|---|
| label | "Ellis Belt Alpha" |
|---|
| designation | "Ellis Belt Alpha" |
|---|
| tier | "belt" |
|---|
|
| page | "Ellis IX" |
|---|
| label | "Walleye" |
|---|
| designation | "Ellis IX" |
|---|
| subtype | "Puffy planet" |
|---|
| moons | |
|---|
| km | 76808 |
|---|
|
| page | "Ellis X" |
|---|
| label | "Bombora" |
|---|
| designation | "Ellis X" |
|---|
| subtype | "Gas giant" |
|---|
| moons | |
|---|
| km | 66290 |
|---|
|
| page | "Ellis XI" |
|---|
| label | "Ellis XI" |
|---|
| designation | "Ellis XI" |
|---|
| tier | "belt" |
|---|
|
| page | "Ellis XII" |
|---|
| label | "Judecca" |
|---|
| designation | "Ellis XII" |
|---|
| subtype | "Ice planet" |
|---|
| moons | |
|---|
| km | 5276 |
|---|
|
| page | "Ellis XIII" |
|---|
| label | "Pinecone" |
|---|
| designation | "Ellis XIII" |
|---|
| subtype | "Protoplanet" |
|---|
| moons | |
|---|
| km | 773 |
|---|
|
|
|---|
|
|---|
| Kilian | | page | "Kilian" |
|---|
| affiliation | "uee" |
|---|
| star | | page | "Kilian (Stern)" |
|---|
| label | "Kilian" |
|---|
| subtype | "G-type main sequence" |
|---|
| class | "G" |
|---|
| km | 696300 |
|---|
|
|---|
| bodies | | page | "Kilian I" |
|---|
| label | "First Sister" |
|---|
| designation | "Kilian I" |
|---|
| subtype | "Puffy planet" |
|---|
| moons | |
|---|
| km | 55105 |
|---|
|
| page | "Kilian II" |
|---|
| label | "Second Sister" |
|---|
| designation | "Kilian II" |
|---|
| subtype | "Protoplanet" |
|---|
| moons | |
|---|
| km | 4152 |
|---|
|
| page | "Kilian III" |
|---|
| label | "Third Sister" |
|---|
| designation | "Kilian III" |
|---|
| subtype | "Protoplanet" |
|---|
| moons | |
|---|
| km | 3490 |
|---|
|
| page | "Kilian IV" |
|---|
| label | "Magma" |
|---|
| designation | "Kilian IV" |
|---|
| subtype | "Lava planet" |
|---|
| moons | |
|---|
| km | 4936 |
|---|
|
| page | "Kilian V" |
|---|
| label | "MacArthur" |
|---|
| designation | "Kilian V" |
|---|
| subtype | "Terrestrial rocky" |
|---|
| moons | |
|---|
| km | 8519 |
|---|
|
| page | "Kilian VI" |
|---|
| label | "Osha" |
|---|
| designation | "Kilian VI" |
|---|
| subtype | "Super-Earth" |
|---|
| moons | |
|---|
| km | 9815 |
|---|
|
| page | "Kilian VII" |
|---|
| label | "Keene" |
|---|
| designation | "Kilian VII" |
|---|
| subtype | "Terrestrial rocky" |
|---|
| moons | |
|---|
| km | 3299 |
|---|
|
| page | "Kilian VIII" |
|---|
| label | "Kilian VIII" |
|---|
| designation | "Kilian VIII" |
|---|
| subtype | "Ocean planet" |
|---|
| moons | |
|---|
| km | 7551 |
|---|
|
| page | "Kilian IX" |
|---|
| label | "Corin" |
|---|
| designation | "Kilian IX" |
|---|
| subtype | "Ice planet" |
|---|
| moons | |
|---|
| km | 3102 |
|---|
|
| page | "Kilian X" |
|---|
| label | "Kilian X" |
|---|
| designation | "Kilian X" |
|---|
| subtype | "Dwarf planet" |
|---|
| moons | |
|---|
| km | 2009 |
|---|
|
| page | "Kilian XI" |
|---|
| label | "Kilian XI" |
|---|
| designation | "Kilian XI" |
|---|
| subtype | "Gas giant" |
|---|
| moons | |
|---|
| km | 59485 |
|---|
|
| page | "Kilian XII" |
|---|
| label | "Kilian XII" |
|---|
| designation | "Kilian XII" |
|---|
| subtype | "Ice planet" |
|---|
| moons | |
|---|
| km | 3047 |
|---|
|
| page | "Kilian XIII" |
|---|
| label | "Kilian XIII" |
|---|
| designation | "Kilian XIII" |
|---|
| subtype | "Dwarf planet" |
|---|
| moons | |
|---|
| km | 2691 |
|---|
|
| page | "Kilian XIV" |
|---|
| label | "Kilian XIV" |
|---|
| designation | "Kilian XIV" |
|---|
| subtype | "Dwarf planet" |
|---|
| moons | |
|---|
| km | 2367 |
|---|
|
|
|---|
|
|---|
| Taranis | | page | "Taranis" |
|---|
| affiliation | "unc" |
|---|
| star | | page | "Taranis (Stern)" |
|---|
| label | "Taranis" |
|---|
| subtype | "A-type main sequence" |
|---|
| class | "A" |
|---|
| km | 1156789 |
|---|
|
|---|
| bodies | | page | "Taranis I" |
|---|
| label | "Taranis I" |
|---|
| designation | "Taranis I" |
|---|
| subtype | "Dwarf planet" |
|---|
| moons | |
|---|
| km | 797 |
|---|
|
| page | "Taranis II" |
|---|
| label | "Taranis II" |
|---|
| designation | "Taranis II" |
|---|
| subtype | "Terrestrial rocky" |
|---|
| moons | | page | "Broken Moon" |
|---|
| label | "Broken Moon" |
|---|
| designation | "2a" |
|---|
| km | 600 |
|---|
|
|
|---|
| km | 7841 |
|---|
|
| page | "Taranis 2a Debris" |
|---|
| label | "Taranis 2a Debris" |
|---|
| designation | "2a Debris" |
|---|
| tier | "belt" |
|---|
|
| page | "Taranis Belt Alpha" |
|---|
| label | "Taranis Belt Alpha" |
|---|
| designation | "Taranis Belt Alpha" |
|---|
| tier | "belt" |
|---|
|
| page | "Taranis III" |
|---|
| label | "Taranis III" |
|---|
| designation | "Taranis III" |
|---|
| subtype | "Smog planet" |
|---|
| moons | |
|---|
| km | 4900 |
|---|
|
| page | "Taranis Belt Beta" |
|---|
| label | "Taranis Belt Beta" |
|---|
| designation | "Taranis Belt Beta" |
|---|
| tier | "belt" |
|---|
|
| page | "Taranis IV" |
|---|
| label | "Taranis IV" |
|---|
| designation | "Taranis IV" |
|---|
| subtype | "Gas giant" |
|---|
| moons | |
|---|
| km | 80218 |
|---|
|
|
|---|
|
|---|
| Oberon | | page | "Oberon" |
|---|
| affiliation | "unc" |
|---|
| star | | page | "Oberon (Stern)" |
|---|
| label | "Oberon" |
|---|
| subtype | "A-type white dwarf" |
|---|
| class | "degenerate" |
|---|
| km | 8346 |
|---|
|
|---|
| bodies | | page | "Oberon I" |
|---|
| label | "Gonn" |
|---|
| designation | "Oberon I" |
|---|
| subtype | "Super-Earth" |
|---|
| moons | |
|---|
| km | 28484 |
|---|
|
| page | "Oberon II" |
|---|
| label | "Uriel" |
|---|
| designation | "Oberon II" |
|---|
| subtype | "Terrestrial rocky" |
|---|
| moons | |
|---|
| km | 5263 |
|---|
|
| page | "Oberon III" |
|---|
| label | "Oberon III" |
|---|
| designation | "Oberon III" |
|---|
| subtype | "Protoplanet" |
|---|
| moons | |
|---|
| km | 2391 |
|---|
|
| page | "Oberon IV" |
|---|
| label | "Oberon IV" |
|---|
| designation | "Oberon IV" |
|---|
| subtype | "Protoplanet" |
|---|
| moons | |
|---|
| km | 1873 |
|---|
|
| page | "Oberon V" |
|---|
| label | "Oberon V" |
|---|
| designation | "Oberon V" |
|---|
| subtype | "Mesoplanet" |
|---|
| moons | |
|---|
| km | 1029 |
|---|
|
| page | "Oberon VI" |
|---|
| label | "Oberon VI" |
|---|
| designation | "Oberon VI" |
|---|
| subtype | "Gas dwarf" |
|---|
| moons | |
|---|
| km | 48585 |
|---|
|
| page | "Oberon VII" |
|---|
| label | "Oberon VII" |
|---|
| designation | "Oberon VII" |
|---|
| subtype | "Gas giant" |
|---|
| moons | |
|---|
| km | 52631 |
|---|
|
|
|---|
|
|---|
| Tyrol | | page | "Tyrol" |
|---|
| affiliation | "unc" |
|---|
| star | | page | "Tyrol A (Stern)" |
|---|
| label | "Tyrol A" |
|---|
| subtype | "Subgiant" |
|---|
| km | 3277584 |
|---|
|
|---|
| companion | | page | "Tyrol B (Stern)" |
|---|
| label | "Tyrol B" |
|---|
| subtype | "A-type white dwarf" |
|---|
| class | "degenerate" |
|---|
| km | 14834 |
|---|
|
|---|
| companionShape | "nested" |
|---|
| bodies | | page | "Tyrol I" |
|---|
| label | "Tyrol I" |
|---|
| designation | "Tyrol I" |
|---|
| subtype | "Terrestrial rocky" |
|---|
| moons | | page | "Lanisto" |
|---|
| label | "Lanisto" |
|---|
| designation | "1a" |
|---|
|
|
|---|
| km | 2561 |
|---|
|
| page | "Tyrol II" |
|---|
| label | "Tyrol II" |
|---|
| designation | "Tyrol II" |
|---|
| subtype | "Iron planet" |
|---|
| moons | |
|---|
| km | 5414 |
|---|
|
| page | "Tyrol III" |
|---|
| label | "Tyrol III" |
|---|
| designation | "Tyrol III" |
|---|
| subtype | "Coreless planet" |
|---|
| moons | |
|---|
| km | 3434 |
|---|
|
| page | "Tyrol Belt Alpha" |
|---|
| label | "Tyrol Belt Alpha" |
|---|
| designation | "Tyrol Belt Alpha" |
|---|
| tier | "belt" |
|---|
|
| page | "Tyrol IV" |
|---|
| label | "Tyrol IV" |
|---|
| designation | "Tyrol IV" |
|---|
| subtype | "Chthonian planet" |
|---|
| moons | |
|---|
| km | 11210 |
|---|
|
| page | "Tyrol V" |
|---|
| label | "Tyrol V" |
|---|
| designation | "Tyrol V" |
|---|
| subtype | "Chthonian planet" |
|---|
| moons | |
|---|
| km | 14620 |
|---|
|
| page | "Tyrol VI" |
|---|
| label | "Tyrol VI" |
|---|
| designation | "Tyrol VI" |
|---|
| subtype | "Gas giant" |
|---|
| moons | |
|---|
| km | 61793 |
|---|
|
| page | "Tyrol VII" |
|---|
| label | "Tyrol VII" |
|---|
| designation | "Tyrol VII" |
|---|
| subtype | "Protoplanet" |
|---|
| moons | |
|---|
| km | 1031 |
|---|
|
|
|---|
|
|---|
| Kyuk'ya (Indra) | | page | "Indra" |
|---|
| affiliation | "xian" |
|---|
| star | | page | "Kyuk'ya A (Stern)" |
|---|
| label | "Kyuk'ya A" |
|---|
| subtype | "A-type main sequence" |
|---|
| class | "A" |
|---|
| km | 1056238 |
|---|
|
|---|
| companion | | page | "Kyuk'ya B (Stern)" |
|---|
| label | "Kyuk'ya B" |
|---|
| subtype | "A-type white dwarf" |
|---|
| class | "degenerate" |
|---|
| km | 8546 |
|---|
|
|---|
| companionShape | "nested" |
|---|
| bodies | | page | "Kyuk'ya I" |
|---|
| label | "Kyuk'ya (Indra) I" |
|---|
| designation | "Kyuk'ya I" |
|---|
| subtype | "Gas giant" |
|---|
| moons | | page | "Ringe von Kyuk'ya I" |
|---|
| label | "Rings of Kyuk'ya I" |
|---|
| designation | "Rings of Kyuk'ya I" |
|---|
| tier | "ring" |
|---|
|
| page | "Pue'nu" |
|---|
| label | "Pue'nu" |
|---|
